Important Information:
- This "Compatibility Chart" only provides compatibility testing results for the Memory Card applications listed in each product’s instruction manual with Memory Stick media types listed below.
- This chart does not guarantee support for all memory card media types' performance nor compatibility among memory card media compliant products.
- Attach a dedicated adapter to use microSD/microSDHC memory card in a slot for standard size SD/SDHC memory card.
- The Memory Stick media capacity indicated on the packaging will differ from actual usable capacity. A portion of the memory is used for data management file functions.
- This compatibility chart and specifications are subject to change without notice.
- SD Memory Card Standard Size - Speed Class 4
- SD Memory Card Standard Size - Speed Class 6
- SD Memory Card Standard Size - Speed Class 10
- SD Memory Card Micro Size
SD Memory Card Standard Size - Speed Class 4
Legend:
-
X = No compatibility
O = Compatible
— = Not guaranteed
| Media Catgory | Standard Size | ||||
| Model Number | SF-2N1 | SF-4N4 | SF-8N4 | SF-16N4 | SF-32N4 |
| Capacity | 2GB | 4GB | 8GB | 16GB | 32GB |
| DSLR Cameras | |||||
| DSLR-α230 | O | O | O | O | O |
| DSLR-α290 | O | O | O | O | O |
| DSLR-α330 | O | O | O | O | O |
| DSLR-α380 | O | O | O | O | O |
| DSLR-α390 | O | O | O | O | O |
| DSLR-α500 | O | O | O | O | O |
| DSLR-α550 | O | O | O | O | O |
| DSLR-α560 | O | O | O | O | O |
| Media Catgory | Standard Size | ||||
| Model Number | SF-2N1 | SF-4N4 | SF-8N4 | SF-16N4 | SF-32N4 |
| Capacity | 2GB | 4GB | 8GB | 16GB | 32GB |
| NEX Cameras | |||||
| NEX-3 | O | O | O | O | O |
| NEX-5 | O | O | O | O | O |
| NEX-5N | O | O | O | O | O |
| NEX-5R | O | O | O | O | O |
| NEX-6 | O | O | O | O | O |
| NEX-7 | O | O | O | O | O |
| NEX-C3 | O | O | O | O | O |
| NEX-F3 | O | O | O | O | O |
| Media Catgory | Standard Size | ||||
| Model Number | SF-2N1 | SF-4N4 | SF-8N4 | SF-16N4 | SF-32N4 |
| Capacity | 2GB | 4GB | 8GB | 16GB | 32GB |
| SLT Cameras | |||||
| SLT-A33 | O | O | O | O | O |
| SLT-A35 | O | O | O | O | O |
| SLT-A37 | O | O | O | O | O |
| SLT-A55 | O | O | O | O | O |
| SLT-A57 | O | O | O | O | O |
| SLT-A65 | O | O | O | O | O |
| SLT-A77 | O | O | O | O | O |
| SLT-A99 | O*1 | O*1 | O*1 | O*1 | O*1 |
*1 = It may not be possible to record or play video with this card.
SD Memory Card Standard Size - Speed Class 6
Legend:
-
X = No compatibility
O = Compatible
— = Not guaranteed
| Media Catgory | Standard Size | |||
| Model Number | SF-4U6 | SF-8U6 | SF-16U6 | SF-32U6 |
| Capacity | 4GB | 8GB | 16GB | 32GB |
| DSLR Cameras | ||||
| DSLR-α230 | O | O | O | O |
| DSLR-α290 | O | O | O | O |
| DSLR-α330 | O | O | O | O |
| DSLR-α380 | O | O | O | O |
| DSLR-α390 | O | O | O | O |
| DSLR-α500 | O | O | O | O |
| DSLR-α550 | O | O | O | O |
| DSLR-α560 | O | O | O | O |
| Media Catgory | Standard Size | |||
| Model Number | SF-4U6 | SF-8U6 | SF-16U6 | SF-32U6 |
| Capacity | 4GB | 8GB | 16GB | 32GB |
| NEX Cameras | ||||
| NEX-3 | O | O | O | O |
| NEX-5 | O | O | O | O |
| NEX-5N | O | O | O | O |
| NEX-5R | O | O | O | O |
| NEX-6 | O | O | O | O |
| NEX-7 | O | O | O | O |
| NEX-C3 | O | O | O | O |
| NEX-F3 | O | O | O | O |
| Media Catgory | Standard Size | |||
| Model Number | SF-4U6 | SF-8U6 | SF-16U6 | SF-32U6 |
| Capacity | 4GB | 8GB | 16GB | 32GB |
| SLT Cameras | ||||
| SLT-A33 | O | O | O | O |
| SLT-A35 | O | O | O | O |
| SLT-A37 | O | O | O | O |
| SLT-A55 | O | O | O | O |
| SLT-A57 | O | O | O | O |
| SLT-A65 | O | O | O | O |
| SLT-A77 | O | O | O | O |
| SLT-A99 | O*1 | O*1 | O*1 | O*1 |
*1 = It may not be possible to record or play video with this card.
SD Memory Card Standard Size - Speed Class 10
Legend:
-
X = No compatibility
O = Compatible
— = Not guaranteed
| Media Catgory | Standard Size | ||||||
| Model Number | SF-8UX | SF-16UX | SF-32UX | SF-64UX | SF-8NX | SF-16NX | SF-32NX |
| Capacity | 8GB | 16GB | 32GB | 64GB | 8GB | 16GB | 32GB |
| DSLR Cameras | |||||||
| DSLR-α230 | O | O | O | X | O | O | O |
| DSLR-α290 | O | O | O | X | O | O | O |
| DSLR-α330 | O | O | O | X | O | O | O |
| DSLR-α380 | O | O | O | X | O | O | O |
| DSLR-α390 | O | O | O | X | O | O | O |
| DSLR-α500 | O | O | O | X | O | O | O |
| DSLR-α550 | O | O | O | X | O | O | O |
| DSLR-α560 | O | O | O | O | O | O | O |
| Media Catgory | Standard Size | ||||||
| Model Number | SF-8UX | SF-16UX | SF-32UX | SF-64UX | SF-8NX | SF-16NX | SF-32NX |
| Capacity | 8GB | 16GB | 32GB | 64GB | 8GB | 16GB | 32GB |
| NEX Cameras | |||||||
| NEX-3 | O | O | O | O | O | O | O |
| NEX-5 | O | O | O | O | O | O | O |
| NEX-5N | O | O | O | O | O | O | O |
| NEX-5R | O | O | O | O | O | O | O |
| NEX-6 | O | O | O | O | O | O | O |
| NEX-7 | O | O | O | O | O | O | O |
| NEX-C3 | O | O | O | O | O | O | O |
| NEX-F3 | O | O | O | O | O | O | O |
| Media Catgory | Standard Size | ||||||
| Model Number | SF-8UX | SF-16UX | SF-32UX | SF-64UX | SF-8NX | SF-16NX | SF-32NX |
| Capacity | 8GB | 16GB | 32GB | 64GB | 8GB | 16GB | 32GB |
| SLT Cameras | |||||||
| SLT-A33 | O | O | O | O | O | O | O |
| SLT-A35 | O | O | O | O | O | O | O |
| SLT-A37 | O | O | O | O | O | O | O |
| SLT-A55 | O | O | O | O | O | O | O |
| SLT-A57 | O | O | O | O | O | O | O |
| SLT-A65 | O | O | O | O | O | O | O |
| SLT-A77 | O | O | O | O | O | O | O |
| SLT-A99 | O | O | O | O | O | O | O |
SD Memory Card Micro Size
Note: The SRAC-A1 adapter must be attached to use microSD/microSDHC in a slot for SD/SDHC media.
Legend:
-
X = No compatibility
O = Compatible
— = Not guaranteed
| Media Catgory | Micro Size | ||||
| Speed Class | — | Class 4 | Class 4 | ||
| Model Number | SR-2A1 | SR-4A4 | SR-8A4 | SR-4C4 | SR-8A4 |
| Capacity | 8GB | 16GB | 32GB | 4GB | 8GB |
| DSLR Cameras | |||||
| DSLR-α230 | — | — | — | — | — |
| DSLR-α290 | — | — | — | — | — |
| DSLR-α330 | — | — | — | — | — |
| DSLR-α380 | — | — | — | — | — |
| DSLR-α390 | — | — | — | — | — |
| DSLR-α500 | — | — | — | — | — |
| DSLR-α550 | — | — | — | — | — |
| DSLR-α560 | — | — | — | — | — |
| Media Catgory | Micro Size | ||||
| Speed Class | — | Class 4 | Class 4 | ||
| Model Number | SR-2A1 | SR-4A4 | SR-8A4 | SR-4C4 | SR-8A4 |
| Capacity | 8GB | 16GB | 32GB | 4GB | 8GB |
| NEX Cameras | |||||
| NEX-3 | — | — | — | — | — |
| NEX-5 | — | — | — | — | — |
| NEX-5N | — | — | — | — | — |
| NEX-5R | — | — | — | — | — |
| NEX-6 | — | — | — | — | — |
| NEX-7 | — | — | — | — | — |
| NEX-C3 | — | — | — | — | — |
| NEX-F3 | — | — | — | — | — |
| Media Catgory | Micro Size | ||||
| — | Class 4 | Class 4 | |||
| Model Number | SR-2A1 | SR-4A4 | SR-8A4 | SR-4C4 | SR-8A4 |
| Capacity | 8GB | 16GB | 32GB | 4GB | 8GB |
| NEX Cameras | |||||
| SLT-A33 | — | — | — | — | — |
| SLT-A35 | — | — | — | — | — |
| SLT-A37 | — | — | — | — | — |
| SLT-A55 | — | — | — | — | — |
| SLT-A57 | — | — | — | — | — |
| SLT-A65 | — | — | — | — | — |
| SLT-A77 | — | — | — | — | — |
| SLT-A99 | — | — | — | — | — |

Recordable Media & Devices

