Legend:
= Available
– = Unavailable
X = Not Compatible
= Available
– = Unavailable
X = Not Compatible
| Model | Handsfree talking | SMS | Phone Book | Voice Dialing | Audio | ||
| Dialed & Received calls | Receipt Notification | Browse | Transfer from phone*9 | Activation from Car Audio | Streaming | Remote Control | |
| Brightside | | | | | | | |
| Captivate | | – | | | – | | |
| Epic 4G | | – | X | | | | |
| Exhibit II 4G | | – | | | – | | |
| Fascinate | | – | | | | | – |
| Flight II | | – | – | | | X | X |
| Focus | | – | X | – | | | *7 |
| Galaxy Nexus S | | – | | | | | *7 |
| Galaxy Nexus (Sprint) | | – | | | | | *7 |
| Galaxy Prevail | | – | | | | | |
| Galaxy S 4G | | – | | | | | |
| Galaxy S II Skyrocket | | – | | | | | |
| Galaxy S III | | – | | | | | |
| Gusto | | – | X | | | – | – |
| Infuse 4G | | – | X | | – | – | – |
| Model | Handsfree talking | SMS | Phone Book | Voice Dialing | Audio | ||
| Dialed & Received calls | Receipt Notification | Browse | Transfer from phone*9 | Activation from Car Audio | Streaming | Remote Control | |
| Intensity II | | – | | | | | |
| Intercept | | – | | – | – | | |
| M320 | | – | – | | | – | – |
| M350 Seek | | – | – | | | | |
| M520 | | – | X | | | | *7 |
| M550 Exclaim | *1 | – | | | | | |
| Note | | – | | | | | |
| SCH-A870 | *1 | – | – | | | – | – |
| SCH-i900 Omnia | | – | | | – | | |
| SCH-M800 Instinct | | – | | | | | |
| SCH-U350 Smooth | X | X | X | X | X | X | X |
| SCH-U410 | *2 | – | X | | | – | – |
| SCH-U430 | X | X | X | X | X | X | X |
| SCH-U450 Intensity | X | X | X | X | X | X | X |
| SCH-U470 Juke | *2 | – | X | | | | |
| Model | Handsfree talking | SMS | Phone Book | Voice Dialing | Audio | ||
| Dialed & Received calls | Receipt Notification | Browse | Transfer from phone*9 | Activation from Car Audio | Streaming | Remote Control | |
| SCH-U540 | *1 | – | – | | | – | – |
| SCH-U640 Convoy | X | X | X | X | X | X | X |
| SCH-U650 Sway | X | X | X | X | X | X | X |
| SCH-U700 Gleam | | – | X | | | | |
| SCH-U740 Alias | *1 | – | – | X | | – | – |
| SCH-U750 Alias 2 | X | X | X | X | X | X | X |
| SCH-U820 Reality | | – | | | | | |
| SCH-U900 Flipshot | *2 | – | | | | | |
| SCH-U940 Glyde | *2 | – | | | | | |
| SCH-U960 Rogue | *6 | – | | | | | |
| SGH-A237 | | – | – | – | – | – | – |
| SGH-A437 | *1 | – | – | – | – | – | – |
| SGH-A517 | *1 | – | – | – | – | | |
| SGH-A687 Strive | | – | – | | | | |
| SGH-A737 | *1 | – | – | X | – | *4 | |
| Model | Handsfree talking | SMS | Phone Book | Voice Dialing | Audio | ||
| Dialed & Received calls | Receipt Notification | Browse | Transfer from phone*9 | Activation from Car Audio | Streaming | Remote Control | |
| SGH-A747 SLM | | – | – | – | – | | |
| SGH-A767 Propel | | – | – | X | – | *4 | |
| SGH-A777 | | – | – | – | – | | |
| SGH-A867 Eternity | | – | – | | – | X | X |
| SGH-A877 Impression | | – | – | | – | X | X |
| SGH-A887 Solstice | | – | – | | | | |
| SGH-D407 | *1 | – | – | X | | – | – |
| SGH-i607 BlackJack | *1 | – | – | | – | | |
| SGH-i617 BlackJack II | *1 | – | – | | *3 | | |
| SGH-M540 Rant | *1*2 | – | X | | | | |
| SGH-T139 | *5 | – | – | – | – | – | – |
| SGH-T229 | | – | – | – | – | – | – |
| SGH-T339 | *5 | – | – | X | | *4 | |
| SGH-T429 | *1*5 | – | – | – | – | – | – |
| SGH-T459 Gravity | *5 | – | – | | – | *4 | |
| Model | Handsfree talking | SMS | Phone Book | Voice Dialing | Audio | ||
| Dialed & Received calls | Receipt Notification | Browse | Transfer from phone*9 | Activation from Car Audio | Streaming | Remote Control | |
| SGH-T469 Gravity 2 | | – | – | | | X | X |
| SGH-T509 | *1 | – | – | X | – | – | – |
| SGH-T639 | *1*5 | – | – | X | – | *4 | |
| SGH-T729 Blast | *1*5 | – | – | | | *4 | |
| SGH-T819 | *1*5 | – | – | X | | *4 | |
| SGH-T919 Behold | | – | – | | | | |
| SPH-A640 | *1 | – | – | | | – | – |
| Stratosphere | | – | | | | | |
| Transform Ultra | | – | | | | | |
| Vibrant | | – | *8 | | – | | |
*1The Battery and or Network indicator may disappear.
*2 The name of the caller may not be displayed for incoming calls.
*3 To cancel the voice dial function either wait for the voice dial to time out or press the END key on your phone.
*4 The mobile phone cannot connect to the Bluetooth® audio profile from the car audio unit.
*5 The Redial function is not available.
*6 The Voice Transfer function is not compatible.
*7 The Fast Forward and Fast Reverse functions are not supported by this phone.
*8 The Call history Browsing function is not supported.
*9 The Transfer from Phone feature is not available on the XAV-64BT & MEX-BT3000P.
*2 The name of the caller may not be displayed for incoming calls.
*3 To cancel the voice dial function either wait for the voice dial to time out or press the END key on your phone.
*4 The mobile phone cannot connect to the Bluetooth® audio profile from the car audio unit.
*5 The Redial function is not available.
*6 The Voice Transfer function is not compatible.
*7 The Fast Forward and Fast Reverse functions are not supported by this phone.
*8 The Call history Browsing function is not supported.
*9 The Transfer from Phone feature is not available on the XAV-64BT & MEX-BT3000P.

mylo® Internet Device
