Legend:
= Available
– = Unavailable
= Available
– = Unavailable
| Model | Handsfree talking | Make a call | Voice Dialing *1 | Music Streaming | ||
| Received Calls / Redial | Voice is output through Car Audio | Activation from Car Audio | Play Music | Skip Tracks | ||
| Sony Ericsson | C905 | | | | | |
| Sony Ericsson | K790a | | | *2*3 | | |
| Sony Ericsson | P1i | | | | | |
| Sony Ericsson | S710A | | | *2*3 | – | – |
| Sony Ericsson | T637 | | | *2*3 | – | – |
| Sony Ericsson | TM506 | | | | | |
| Sony Ericsson | TM717 Equinox | | | – | | |
| Sony Ericsson | W300 | | | *2*3 | – | – |
| Sony Ericsson | W350 | | | – | | |
| Sony Ericsson | W518 | | | | | |
| Sony Ericsson | W550i | | | – | – | – |
| Sony Ericsson | W580i | | | *2 | | |
| Sony Ericsson | W595 | | | | | |
| Sony Ericsson | W600i | | | *2*3 | – | – |
| Sony Ericsson | W710i | | | *2*3 | | |
| Model | Handsfree talking | Make a call | Voice Dialing *1 | Music Streaming | ||
| Received Calls / Redial | Voice is output through Car Audio | Activation from Car Audio | Play Music | Skip Tracks | ||
| Sony Ericsson | W760 | | | | | |
| Sony Ericsson | W810i | | | *2*3 | – | – |
| Sony Ericsson | XPERIA X10 | | | – | | |
| Sony Ericsson | Z310 | | | – | – | – |
| Sony Ericsson | Z520a | | | *2*3 | – | – |
| Sony Ericsson | Z530 | | | *2*3 | – | – |
| Sony Ericsson | Z710i | | | *3 | | |
| Sony Ericsson | Z750 | | | *2 | | |
*1 In some situations the voice dial feature may not work, and is dependant upon the effectiveness of the mobile phone voice recognition function.
*2 When you cancel a voice dial function, you may either wait for the function to time out or press the END key on your mobile phone.
*3 Voice-tag recording via the car audio system is not available.
*2 When you cancel a voice dial function, you may either wait for the function to time out or press the END key on your mobile phone.
*3 Voice-tag recording via the car audio system is not available.

mylo® Internet Device
