Please consult the charts below for information about which Sony shoe accessories are compatible with which Sony α (alpha) cameras.
DSLR-A100 – DSLR-A390 Cameras
| Accessory Cap | Camera | |||||||||
| Model Number | Description | α100 | α200 | α230 | α290 | α300 | α330 | α350 | α380 | α390 |
| FA-SHC1AM | Accessory Shoe Cap | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes |
| ALC-B55 | Body Cap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ALC-B1EM | Body Cap | No | No | No | No | No | No | No | No | No |
| Tripod / Monopod | Camera | |||||||||
| Model Number | Description | α100 | α200 | α230 | α290 | α300 | α330 | α350 | α380 | α390 |
| VCT-MP1 | Monopod / Multipod | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Grip Belt | Camera |
| Model Number | Description | α100 | α200 | α230 | α290 | α300 | α330 | α350 | α380 | α390 |
| STP-GB1AM | Grip Belt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Strap | Camera | |||||||||
| Model Number | Description | α100 | α200 | α230 | α290 | α300 | α330 | α350 | α380 | α390 |
| STP-HS1AM | Hand Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SS1AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SS2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SS2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SS3AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SS4AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SB1AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SB2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SH1AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SH2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-WS1 | Wrist Strap | No | No | No | No | No | No | No | No | No |
| STP-XS1AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-XS2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-XSG1 | Shoulder Strap | No | No | No | No | No | No | No | No | No |
| STP-XS3 | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-XH1 | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Case | Camera | |||||||||
| Model Number | Description | α100 | α200 | α230 | α290 | α300 | α330 | α350 | α380 | α390 |
| LCS-AMLC1 | Soft Carrying Case | Yes*1*2 | No | No | No | No | No | No | No | No |
| LCS-AMLC2 | Soft Carrying Case | No | No | No | No | No | No | No | No | No |
| LCS-AMLC3 | Soft Carrying Case | Yes*1*2 | Yes*1*2 | Yes*1*2 | Yes*1*2 | Yes*1*2 | Yes*1*2 | Yes*1*2 | Yes*1*2 | Yes*1*2 |
| LCS-AMLC4 | Soft Carrying Case | No | No | No | No | No | No | No | No | No |
| LCS-AMA | Soft Carrying Case | Yes*2*3 | Yes*2*3 | Yes*2*3 | Yes*2*3 | Yes*2*3 | Yes*2*3 | Yes*2*3 | Yes*2*3 | Yes*2*3 |
| LCS-AMB | Soft Carrying Case | Yes*2*3 | Yes*2*3 | Yes*2*3 | Yes*2*3 | Yes*2*3 | Yes*2*3 | Yes*2*3 | Yes*2*3 | Yes*2*3 |
| LCS-BBD | Soft Carrying Case | No | No | No | No | No | No | No | No | No |
| LCS-BBF | Soft Carrying Case | No | No | No | No | No | No | No | No | No |
| LCS-EMG1 | Soft Carrying Case | No | No | No | No | No | No | No | No | No |
| LCS-EMC | Soft Carrying Case | No | No | No | No | No | No | No | No | No |
| LCM-EMA | Semi-Soft Case | No | No | No | No | No | No | No | No | No |
| LCS-EMB1A | Body Case | No | No | No | No | No | No | No | No | No |
| LCS-EMB2A | Body Case | No | No | No | No | No | No | No | No | No |
| LCS-EMB30 | Body Case | No | No | No | No | No | No | No | No | No |
| LCS-EML1A | Lens Jacket | No | No | No | No | No | No | No | No | No |
| LCS-EML2A | Lens Jacket | No | No | No | No | No | No | No | No | No |
*1 For use with the DT 18-70mm or DT 18-200mm lens. *2 It may be necessary to remove the lens to store the camera body. *3 For use with the standard zoom lens. |
||||||||||
| Microphone | Camera | |||||||||
| Model Number | Description | α100 | α200 | α230 | α290 | α300 | α330 | α350 | α380 | α390 |
| ECM-SST1 | Stereo Microphone | No | No | No | No | No | No | No | No | No |
| ECM-ALST1 | Stereo Microphone | No | No | No | No | No | No | No | No | No |
| ECM-CG50 | Shotgun Microphone | No | No | No | No | No | No | No | No | No |
| Viewfinder | Camera | |||||||||
| Model Number | Description | α100 | α200 | α230 | α290 | α300 | α330 | α350 | α380 | α390 |
| FDA-SV1 | Optical Viewfinder | No | No | No | No | No | No | No | No | No |
| Mount Adaptor | Camera | |||||||||
| Model Number | Description | α100 | α200 | α230 | α290 | α300 | α330 | α350 | α380 | α390 |
| LA-EA1 | Mount Adaptor | No | No | No | No | No | No | No | No | No |
| Cable | Camera | |||||||||
| Model Number | Description | α100 | α200 | α230 | α290 | α300 | α330 | α350 | α380 | α390 |
| DLC-HEM15 | HDMI 1 Cable | No | No | Yes | Yes | No | Yes | No | Yes | Yes |
| DLC-HEM20 | HDMI 1 Cable | No | No | Yes | Yes | No | Yes | No | Yes | Yes |
| DLC-HEM30 | HDMI 1 Cable | No | No | Yes | Yes | No | Yes | No | Yes | Yes |
DSLR-A450 – DSLR-A900 Cameras
| Accessory Cap | Camera | ||||||||
| Model Number | Description | α450 | α500 | α550 | α560 | α580 | α700 | α850 | α900 |
| FA-SHC1AM | Accessory Shoe Cap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ALC-B55 | Body Cap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ALC-B1EW | Body Cap | No | No | No | No | No | No | No | No | Tripod / Monopod | Camera |
| Model Number | Description | α450 | α500 | α550 | α560 | α580 | α700 | α850 | α900 |
| VCT-MP1 | Monopod / Multipod | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Grip Belt | Camera | ||||||||
| Model Number | Description | α450 | α500 | α550 | α560 | α580 | α700 | α850 | α900 |
| STP-GB1AM | Grip Belt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Strap | Camera | ||||||||
| Model Number | Description | α450 | α500 | α550 | α560 | α580 | α700 | α850 | α900 |
| STP-HS1AM | Hand Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SS1AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SS2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SS2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SS3AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SS4AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SB1AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SB2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SH1AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SH2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-WS1 | Wrist Strap | No | No | No | No | No | No | No | No |
| STP-XS1AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-XS2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-XSG1 | Shoulder Strap | No | No | No | No | No | No | No | No |
| STP-XS3 | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-XH1 | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Case | Camera | ||||||||
| Model Number | Description | α450 | α500 | α550 | α560 | α580 | α700 | α850 | α900 |
| LCS-AMLC1 | Soft Carrying Case | No | No | No | No | No | No | No | No |
| LCS-AMLC2 | Soft Carrying Case | Yes*2*3 | Yes*2*3 | Yes*2*3 | Yes*2*3 | Yes*2*3 | Yes*2*3 | No | No |
| LCS-AMLC3 | Soft Carrying Case | No | No | No | No | No | No | No | No |
| LCS-AMLC4 | Soft Carrying Case | No | No | No | No | No | No | Yes*4 | Yes*4 |
| LCS-AMA | Soft Carrying Case | Yes*1*2 | Yes*1*2 | Yes*1*2 | Yes*1*2 | Yes*1*2 | Yes*1*2 | No | No |
| LCS-AMB | Soft Carrying Case | Yes*1*2 | Yes*1*2 | Yes*1*2 | Yes*1*2 | Yes*1*2 | Yes*1*2 | No | No |
| LCS-BBD | Soft Carrying Case | No | No | No | No | No | No | No | No |
| LCS-BBF | Soft Carrying Case | No | No | No | No | No | No | No | No |
| LCS-EMG1 | Soft Carrying Case | No | No | No | No | No | No | No | No |
| LCS-EMC | Soft Carrying Case | No | No | No | No | No | No | No | No |
| LCM-EMA | Semi-Soft Case | No | No | No | No | No | No | No | No |
| LCS-EMB1A | Body Case | No | No | No | No | No | No | No | No |
| LCS-EMB2A | Body Case | No | No | No | No | No | No | No | No |
| LCS-EMB30 | Body Case | No | No | No | No | No | No | No | No |
| LCS-EML1A | Lens Jacket | No | No | No | No | No | No | No | No |
| LCS-EML2A | Lens Jacket | No | No | No | No | No | No | No | No |
*1 For use with the standard zoom lens. *2 It may be necessary to remove the lens to store the camera body. *3 For use with the DT 18-250mm F3.5-6.3 lens. *4 For use with the Vario-Sonnar T* 24-70mm F2.8 ZA SSM or Vario-Sonnar T* 16-35mm F2.8 ZA SSM lens. |
|||||||||
| Microphone | Camera | ||||||||
| Model Number | Description | α450 | α500 | α550 | α560 | α580 | α700 | α850 | α900 |
| ECM-SST1 | Stereo Microphone | No | No | No | No | No | No | No | No |
| ECM-ALST1 | Stereo Microphone | No | No | No | Yes | Yes | No | No | No |
| ECM-CG50 | Shotgun Microphone | No | No | No | Yes | Yes | No | No | No |
| Viewfinder | Camera | ||||||||
| Model Number | Description | α450 | α500 | α550 | α560 | α580 | α700 | α850 | α900 |
| FDA-SV1 | Optical Viewfinder | No | No | No | No | No | No | No | No |
| Mount Adaptor | Camera | ||||||||
| Model Number | Description | α450 | α500 | α550 | α560 | α580 | α700 | α850 | α900 |
| LA-EA1 | Mount Adaptor | No | No | No | No | No | No | No | No |
| Cable | Camera | ||||||||
| Model Number | Description | α450 | α500 | α550 | α560 | α580 | α700 | α850 | α900 |
| DLC-HEM15 | HDMI 1 Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DLC-HEM20 | HDMI 1 Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DLC-HEM30 | HDMI 1 Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SLT-A33 – SLT-A99 Cameras
| Accessory Cap | Camera | ||||||||
| Model Number | Description | α33 | α35 | α37 | α55 | α57 | α65 | α77 | α99 |
| FA-SHC1AM | Accessory Shoe Cap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| ALC-B55 | Body Cap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ALC-B1EW | Body Cap | No | No | No | No | No | No | No | No | Tripod / Monopod | Camera |
| Model Number | Description | α33 | α35 | α37 | α55 | α57 | α65 | α77 | α99 |
| VCT-MP1 | Monopod / Multipod | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Grip Belt | Camera | ||||||||
| Model Number | Description | α33 | α35 | α37 | α55 | α57 | α65 | α77 | α99 |
| STP-GB1AM | Grip Belt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Strap | Camera | ||||||||
| Model Number | Description | α33 | α35 | α37 | α55 | α57 | α65 | α77 | α99 |
| STP-HS1AM | Hand Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SS1AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SS2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SS3AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SS4AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SB1AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SB2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SH1AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-SH2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-WS1 | Wrist Strap | No | No | No | No | No | No | No | Yes |
| STP-WS2 | Wrist Strap | No | No | No | No | No | No | No | Yes |
| STP-XS1AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-XS2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| STP-XSG1 | Shoulder Strap | No | No | No | No | No | No | No | Yes |
| STP-XS3 | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| STP-XH1 | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Case | Camera | ||||||||
| Model Number | Description | α33 | α35 | α37 | α55 | α57 | α65 | α77 | α99 |
| LCS-AMLC1 | Soft Carrying Case | No | No | No | No | No | No | No | No |
| LCS-AMLC2 | Soft Carrying Case | No | No | No | No | No | No | No | No |
| LCS-AMLC3 | Soft Carrying Case | Yes*2*3 | Yes*2*3 | Yes*2*3 | Yes*2*3 | Yes*2*4 | Yes*2*3 | Yes*2*3 | No |
| LCS-AMLC4 | Soft Carrying Case | No | No | No | No | No | No | Yes*2 | Yes |
| LCS-AMA | Soft Carrying Case | Yes*1*2 | Yes*1*2 | Yes*1*2 | Yes*1*2 | Yes*2*5 | Yes*1*2 | Yes*1*2 | No |
| LCS-AMB | Soft Carrying Case | Yes*1*2 | Yes*1*2 | Yes*1*2 | Yes*1*2 | Yes*2*5 | Yes*1*2 | Yes*1*2 | No |
| LCS-BBD | Soft Carrying Case | No | No | No | No | No | No | No | No |
| LCS-BBF | Soft Carrying Case | No | No | No | No | No | No | No | No |
| LCS-EMG1 | Soft Carrying Case | No | No | No | No | No | No | No | No |
| LCS-EMC | Soft Carrying Case | No | No | No | No | No | No | No | No |
| LCM-EMA | Semi-Soft Case | No | No | No | No | No | No | No | No |
| LCS-EMB1A | Body Case | No | No | No | No | No | No | No | No |
| LCS-EMB2A | Body Case | No | No | No | No | No | No | No | No |
| LCS-EMB30 | Body Case | No | No | No | No | No | No | No | No |
| LCS-EML1A | Lens Jacket | No | No | No | No | No | No | No | No |
| LCS-EML2A | Lens Jacket | No | No | No | No | No | No | No | No |
| LCS-ELC5 | Soft Carrying Case | No | No | No | No | No | No | No | No |
| LCS-ELC6 | Soft Carrying Case | No | No | No | No | No | No | No | No |
*1 For use with the standard zoom lens. *2 It may be necessary to remove the lens to store the camera body. *3 For use with the DT 18-55mm F3.5-5.6 SAM lens. *4 For use with the DT 55-200mm F4-5.6 SAM lens. *5 For use with the DT 16-50mm F2.8 SSM lens. |
|||||||||
| Microphone | Camera | ||||||||
| Model Number | Description | α33 | α35 | α37 | α55 | α57 | α65 | α77 | α99 |
| ECM-SST1 | Stereo Microphone | No | No | No | No | No | No | No | No |
| ECM-ALST1 | Stereo Microphone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes*2 |
| ECM-CG50 | Shotgun Microphone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| XLR-K1M | XLR Adaptor | No | No | No | No | No | No | No | Yes*1 |
| Viewfinder | Camera | ||||||||
| Model Number | Description | α33 | α35 | α37 | α55 | α57 | α65 | α77 | α99 |
| FDA-SV1 | Optical Viewfinder | No | No | No | No | No | No | No | No |
| Mount Adaptor | Camera | ||||||||
| Model Number | Description | α33 | α35 | α37 | α55 | α57 | α65 | α77 | α99 |
| LA-EA1 | Mount Adaptor | No | No | No | No | No | No | No | No |
| LA-EA2 | Mount Adapter | No | No | No | No | No | No | No | No |
| Cable | Camera | ||||||||
| Model Number | Description | α33 | α35 | α37 | α55 | α57 | α65 | α77 | α99 |
| DLC-HEM10 | HDMI 1 Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DLC-HEM15 | HDMI 1 Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DLC-HEM20 | HDMI 1 Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DLC-HEM30 | HDMI 1 Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | *1 Requires the Bracket VCT-55LH (optional) *2 Requires Shoe adaptor (included with camera) or Shoe adaptor ADP-MAA (optional). |
NEX3 – NEX-VG20 Cameras
| Accessory Cap | Camera | |||||||||
| Model Number | Description | NEX-3 | NEX-5 | NEX-5N/5R | NEX-C3 | NEX-6/7 | NEX-F3 | NEX-VG10 | NEX-VG20/30 | NEX-VG900 |
| FA-SHC1AM | Accessory Shoe Cap | No | No | No | No | No | No | No | No | No |
| ALC-B55 | Body Cap | No | No | No | No | No | No | No | No | No |
| ALC-B1EM | Body Cap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Tripod / Monopod | Camera |
| Model Number | Description | NEX-3 | NEX-5 | NEX-5N/5R | NEX-C3 | NEX-6/7 | NEX-F3 | NEX-VG10 | NEX-VG20/30 | NEX-VG900 |
| VCT-MP1 | Monopod / Multipod | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Grip Belt | Camera | |||||||||
| Model Number | Description | NEX-3 | NEX-5 | NEX-5N/5R | NEX-C3 | NEX-6/7 | NEX-F3 | NEX-VG10 | NEX-VG20/30 | NEX-VG900 |
| STP-GB1AM | Grip Belt | No | No | No | No | No | No | No | No | No |
| Strap | Camera | |||||||||
| Model Number | Description | NEX-3 | NEX-5 | NEX-5N/5R | NEX-C3 | NEX-6/7 | NEX-F3 | NEX-VG10 | NEX-VG20/30 | NEX-VG900 |
| STP-HS1AM | Hand Strap | No | No | No | No | No | No | No | No | No |
| STP-SS1AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| STP-SS2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| STP-SS3AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| STP-SS4AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| STP-SB1AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| STP-SB2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| STP-SH1AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| STP-SH2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| STP-WS1 | Wrist Strap | Yes | Yes | Yes | Yes | Yes*3 | Yes*5 | No | No | No |
| STP-WS2 | Wrist Strap | Yes | Yes | Yes | Yes | Yes*5 | Yes*5 | No | No | No |
| STP-XS1AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| STP-XS2AM | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| STP-XSG1 | Shoulder Strap | Yes | Yes | Yes | Yes | Yes*3 | Yes | No | No | No |
| STP-XS3 | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| STP-XH70 | Shoulder Strap | Yes | Yes | Yes | Yes | Yes*3 | Yes | Yes | No | No |
| STP-XH1 | Shoulder Strap | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Case | Camera | |||||||||
| Model Number | Description | NEX-3 | NEX-5 | NEX-5N/5R | NEX-C3 | NEX-6/7 | NEX-F3 | NEX-VG10 | NEX-VG20/30 | NEX-VG900 |
| LCS-AMLC1 | Soft Carrying Case | No | No | No | No | No | No | No | No | No |
| LCS-AMLC2 | Soft Carrying Case | No | No | No | No | No | No | No | No | No |
| LCS-AMLC3 | Soft Carrying Case | No | No | No | No | No | No | No | No | No |
| LCS-AMLC4 | Soft Carrying Case | No | No | No | No | No | No | No | No | No |
| LCS-AMA | Soft Carrying Case | No | No | No | No | No | No | No | No | No |
| LCS-AMB | Soft Carrying Case | No | No | No | No | No | No | No | No | No |
| LCS-BBD | Soft Carrying Case | Yes*2 | Yes*2 | Yes*2 | Yes*2 | No | Yes*2 | No | No | No |
| LCS-BBF | Soft Carrying Case | Yes*3 | Yes*3 | Yes*3 | Yes*3 | No | Yes*6 | No | No | No |
| LCS-EMG1 | Soft Carrying Case | Yes*3 | Yes*3 | Yes*3 | Yes*3 | Yes*3 | Yes*6 | No | No | No |
| LCS-EMC | Soft Carrying Case | Yes*3 | Yes*3 | Yes*3 | Yes*3 | Yes*3 | Yes*6 | No | No | No |
| LCM-EMA | Semi-Soft Case | Yes*2 | Yes*2 | Yes*2 | Yes*2 | No | Yes*2 | No | No | No |
| LCS-EMB1A | Body Case | No | Yes*1 | Yes*1 | No | No | No | No | No | No |
| LCS-EMB2A | Body Case | Yes*1 | No | No | No | No | No | No | No | No |
| LCS-EB50 | Body Case | No | No | Yes | No | No | No | No | No | No |
| LCS-EB70 | Body Case | No | No | No | No | Yes | No | No | No | No |
| LCS-EB31 | Body Case | No | No | No | No | No | Yes | No | No | No |
| LCS-EBS3 | Body Case & Strap Kit | No | No | No | No | No | Yes | No | No | No |
| LCS-EML1A | Lens Jacket | Yes*1*2 | Yes*1*2 | Yes*1*2 | Yes*1*2 | No | No | No | No | No |
| LCS-EL50 | Lens Jacket | No | Yes*3*4 | Yes*3*4 | No | No | No | No | No | No |
| LCS-EL70 | Lens Jacket | No | No | No | No | Yes*3*4 | No | No | No | No |
| LCS-ELC7 | Lens Jacket | No | No | No | No | Yes*3 | No | No | No | No |
| LCS-EML2A | Lens Jacket | Yes*1 | Yes*1 | Yes*1 | Yes*1 | No | No | No | No | No |
| LCS-EJC3 | Lens Jacket | Yes*6 | Yes*6 | Yes*6 | Yes*6 | Yes*6 | Yes*6 | No | No | No |
*1 Requires the included or an optional shoulder strap. *2 For use with the E16mm F2.8 lens only. *3 For use with the E16mm F2.8, E18-55mm F3.5-5.6 OSS or E30mm F3.5 Macro lens. *4 Requires Body Case LCS-EB50 (optional). *5 For use with with E 16mm F2.8 lens, E 18-55mm F3.5-5.6 OSS lens, E 30mm F3.5 Macro lens, Sonnar T* E 24mm F1.8 ZA lens, E 50mm F1.8 OSS lens or E 55-210mm F4.5-6.3 OSS lens. *6 For use with with E 16mm F2.8 lens, E 18-55mm F3.5-5.6 OSS lens, E 30mm F3.5 Macro lens, Sonnar T* E 24mm F1.8 ZA lens, E 50mm F1.8 OSS lens. |
||||||||||
| Microphone | Camera | |||||||||
| Model Number | Description | NEX-3 | NEX-5 | NEX-5N/5R | NEX-C3 | NEX-6/7 | NEX-F3 | NEX-VG10 | NEX-VG20/30 | NEX-VG900 |
| ECM-SST1 | Stereo Microphone | Yes | Yes | Yes | Yes | No | Yes*2 | No | No | No |
| ECM-ALST1 | Stereo Microphone | No | No | No | No | Yes | No | No | No | No |
| ECM-CG50 | Shotgun Microphone | No | No | No | No | Yes | No | Yes | No | No |
| Viewfinder | Camera | |||||||||
| Model Number | Description | NEX-3 | NEX-5 | NEX-5N/5R | NEX-C3 | NEX-6/7 | NEX-F3 | NEX-VG10 | NEX-VG20/30 | NEX-VG900 |
| FDA-EV1S | Electronic Viewfinder | No | No | Yes | No | No | Yes*2 | No | No | No |
| FDA-SV1 | Optical Viewfinder | Yes*1 | Yes*1 | Yes*1 | Yes*1 | No | Yes*1 | No | No | No |
*1 For use with the E16mm F2.8 lens only. *2 This accessory is not recommended if the LCD screen is tilted upward 180 degrees, it will interfere with the LCD screen. |
||||||||||
| Mount Adaptor | Camera | |||||||||
| Model Number | Description | NEX-3 | NEX-5 | NEX-5N/5R | NEX-C3 | NEX-6/7 | NEX-F3 | NEX-VG10 | NEX-VG20/30 | NEX-VG900 |
| LA-EA2 | Mount Adaptor | Yes*1 | Yes*1 | Yes*1 | Yes*1 | Yes*1 | Yes*1 | No | Yes*1 | No |
| LA-EA1 | Mount Adaptor | Yes | Yes | Yes | Yes | Yes*1 | Yes*1 | Yes | Yes | No |
*1 Some functions are restricted depending on the lens variation. |
||||||||||
| Cable | Camera | |||||||||
| Model Number | Description | NEX-3 | NEX-5 | NEX-5N/5R | NEX-C3 | NEX-6/7 | NEX-F3 | NEX-VG10 | NEX-VG20/30 | NEX-VG900 |
| DLC-HEM10 | HDMI 1 Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DLC-HEM15 | HDMI 1 Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DLC-HEM20 | HDMI 1 Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DLC-HEM30 | HDMI 1 Cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |

mylo® Internet Device
