- Computers & Tablets
- Cameras & Camcorders
- TV & Home Entertainment
- MP3 & Portable Devices
- Car
Important Information:
Remarks:
Legend:
| Model Type | Memory Stick® | Memory Stick PRO™ | Memory Stick PRO™ | Memory Stick PRO™ Mark 2 *10 |
|||
![]() |
![]() |
![]() |
![]() |
||||
| Standard Size | 32MB / 64MB / 128MB / 128MBX2 *1 | 256MB / 512MB / 1GB | 256MB / 512MB / 1GB / 2GB | ||||
| Duo Size | 32MB / 64MB / 128MB | 256MB / 512MB | 256MB / 512MB / 1GB / 2GB | 4GB | 8GB*8 | 1GB / 2GB 4GB / 8GB / 16GB | 32GB |
| Models | |||||||
| Business Printers | |||||||
| UPA-PC105 | O*4 | O*4 | O*4 | O*4 | O*4 | O*4 | O*4 |
| UPA-PC105/1 | O | O | O | O | O | O | O |
| UP-CR10L | O | O | O | O | O | O | O |
| UP-CR20L | — | — | — | — | — | — | O |
| UPA-PC500 | O | O | O | O | O | O | O |
| UPA-PC700 | — | — | — | — | — | — | — |
| Consumer Printers | |||||||
| DPF-D70 | O | O | O | O | O | O | — |
| DPF-V1000 | O | O | O | O | O | O | — |
| DPF-V700 | O | O | O | O | O | O | — |
| DPF-V900 | O | O | O | O | O | O | — |
| DPF-X1000 | O | O | O | O | O | O | — |
| DPP-EX5 | O*3*4 | O*3*4 | O*3*4 | O*4 | O*4*9 | — | — |
| DPP-EX7 | O*3*4 | O*3*4 | O*3*4 | O*4 | O*4*9 | — | — |
| DPP-EX50 | O*3*4 | O*3*4 | O*3*4 | O*4 | O*4 | — | — |
|
X = No compatibility O = Only data that does not require copyright protection (MagicGate™ copyright protection technology) can be recorded/played back. C = Data that requires copyright protection (MagicGate™ copyright protection technology) can be recorded/played back. — = Not guaranteed |
|||||||
| Memory Stick Size | 32MB / 64MB / 128MB | 256MB / 512MB / 1GB | 256MB / 512MB / 1GB / 2GB | 4GB | 8GB*8 | 1GB / 2GB 4GB / 8GB / 16GB | 32GB |
| Consumer Printers | |||||||
| DPP-FP50 | O*3 | O*3 | O*3 | O | O | — | — |
| DPP-FP55 | O | O | O | O | O | — | — |
| DPP-FP65 | O | O | O | O | O | O | — |
| DPP-FP70 | O | O | O | O | O | — | — |
| DPP-FP75 | O | O | O | O | O | O | — |
| DPP-FP90 | O | O | O | O | O | — | — |
| DPP-FP95 | O | O | O | O | O | O | — |
| DPP-FP97 | O | O | O | O | O | O | — |
| DPP-MP1 | O*3*4 | X | X | X | X | — | — |
| DPP-MS300 | O*3*4 | X | X | X | X | — | — |
| DPP-SV55 | O*3*4 | X | X | X | X | — | — |
| DPP-SV77 | O*3*4 | X | X | X | X | — | — |
| DPP-SV88 | O*3*4 | X | X | X | X | — | — |
Legend:
| Model Type | High Speed Memory Stick PRO™*10 | Memory Stick PRO-HG™*10 | Memory Stick PRO-HG™ Duo HX*10 | TransferJet™ Memory Stick™*10*12 | PSP™ Memory Stick™ | Memory Stick Micro™(M2) | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
| Standard Size | 256MB / 512MB / 1GB / 2GB | 4GB | |||||||||||||
| Duo Size | 256MB / 512MB / 1GB / 2GB | 1GB / 2 GB | 4GB | 4GB / 8GB | 16GB | 32GBGB | 8GB | 32MB*7 | 1GB*7 | 256MB / 512MB / 1GB | 2GB | 4GB | 8GB | 16GB | |
| Models | |||||||||||||||
| Business Printers | |||||||||||||||
| UPA-PC105 | O*4 | O | O*4 | O*4 | O*4 | O*4 | O*4 | O*4*11 | O*4 | O*4 | O*5 | O*5 | O*5 | O*5 | O*5 |
| UPA-PC105/1 | O | O | O | O | O | O | O | O*11 | O | O | O*6 | O*6 | O*6 | O*6 | O*6 |
| UP-CR10L | O | O | O | O | O | O | O | O*11 | O | O | O*6 | O*6 | O*6 | O*6 | O*6 |
| UP-CR20L | — | — | — | — | — | O | O | O*11 | — | — | — | — | — | — | O*6 |
| UPA-PC500 | O | — | O | O | O | O | O | O*11 | O | O | O*6 | O*6 | O*6 | O*6 | O*6 |
| UPA-PC700 | — | — | — | — | — | O | O | O*11 | — | — | — | — | — | — | — |
| Consumer Printers | |||||||||||||||
| DPF-D70 | O | O | O | O | O | O | — | — | — | — | O*6 | O*6 | O*6 | — | — |
| DPF-V1000 | O | O | O | O | O | — | — | — | — | — | O*6 | O*6 | O*6 | O*6 | O*6 |
| DPF-V700 | O | O | O | O | O | O | — | — | — | — | O*6 | O*6 | O*6 | — | — |
| DPF-V900 | O | O | O | O | O | O | — | — | — | — | O*6 | O*6 | O*6 | — | — |
| DPF-X1000 | O | O | O | O | O | — | — | — | — | — | O*6 | O*6 | O*6 | O*6 | O*6 |
| DPP-EX5 | O*3*4 | O*3*4 | O*3*4 | O*4 | — | O*4 | — | — | O*3*4 | O*3*4 | O*5 | O*5 | O*5 | — | — |
| DPP-EX7 | O*3*4 | O*3*4 | O*3*4 | O*4 | — | O*4 | — | — | O*3*4 | O*3*4 | O*5 | O*5 | O*5 | — | — |
| DPP-EX50 | O*3*4 | O*3*4 | O*3*4 | O*4 | O*4 | O*4 | — | — | O*3*4 | O*3*4 | O*5 | O*5 | O*5 | — | — |
|
X = No compatibility O = Only data that does not require copyright protection (MagicGate™ copyright protection technology) can be recorded/played back. C = Data that requires copyright protection (MagicGate™ copyright protection technology) can be recorded/played back. — = Not guaranteed |
|||||||||||||||
| Memory Stick Size | 256MB / 512MB / 1GB / 2GB | 4GB | 1GB / 2 GB | 4GB | 4GB / 8GB | 16GB | 32GB | 8GB | 32MB*7 | 1GB*7 | 256MB / 512MB / 1GB | 2GB | 4GB | 8GB | 16GB |
| Consumer Printers | |||||||||||||||
| DPP-FP50 | O*3 | O*3 | O | O | O | O | — | — | O*3 | O*3 | O*6 | O*6 | O*6 | — | — |
| DPP-FP55 | O | O | O | O | O | O | — | — | O | O | O*6 | O*6 | O*6 | — | — |
| DPP-FP65 | O | O | O | O | — | O | — | — | — | — | O*6 | O*6 | O*6 | — | — |
| DPP-FP70 | O | O | O | O | O | O | — | — | O | O | O*6 | O*6 | O*6 | — | — |
| DPP-FP75 | O | O | O | O | O | O | — | — | — | — | O*6 | O*6 | O*6 | — | — |
| DPP-FP90 | O | O | O | O | O | O | — | — | O | O | O*6 | O*6 | O*6 | — | — |
| DPP-FP95 | O | O | O | O | O | O | — | — | — | — | O*6 | O*6 | O*6 | — | — |
| DPP-FP97 | O | O | O | O | O | — | — | — | — | — | O*6 | O*6 | O*6 | O*6 | O*6 |
| DPP-MP1 | X | X | X | X | — | X | X | X | O*3*4 | X | X | X | X | X | X |
| DPP-MS300 | X | X | X | X | — | X | X | X | O*3*4 | X | X | X | X | X | X |
| DPP-SV55 | X | X | X | X | — | X | X | X | O*3*4 | X | X | X | X | X | X |
| DPP-SV77 | X | X | X | X | — | X | X | X | O*3*4 | X | X | X | X | X | X |
| DPP-SV88 | X | X | X | X | — | X | X | X | O*3*4 | X | X | X | X | X | X |