Legend:
= Available
– = Unavailable
= Available
– = Unavailable
| Model | Handsfree talking | Make a call | Voice Dialing *1 | Music Streaming | ||
| Received Calls / Redial | Voice is output through Car Audio | Activation from Car Audio | Play Music | Skip Tracks | ||
| Nokia | 2320 Classic | *2 | | – | – | – |
| Nokia | 2366i | *2 | | | – | – |
| Nokia | 2720 | *2 | | – | – | – |
| Nokia | 2760 | *2 | | – | – | – |
| Nokia | 3555 | *2 | | *3 | | |
| Nokia | 3650 | *2 | | | – | – |
| Nokia | 5230 Nuron | | | | | |
| Nokia | 5300 | *2 | | *3 | | |
| Nokia | 5310 | | | *2*3 | | |
| Nokia | 5610 | *2 | | *3 | | |
| Nokia | 6085 | | | *3 | | |
| Nokia | 6086 | *2 | | *3 | | |
| Nokia | 6126 | *2 | | *3 | – | – |
| Nokia | 6133 | | | *3 | | |
| Nokia | 6205 | | | *3 | – | – |
| Nokia | 6230 | | | | – | – |
| Nokia | 6263 | *2 | | *3 | | |
| Model | Handsfree talking | Make a call | Voice Dialing *1 | Music Streaming | ||
| Received Calls / Redial | Voice is output through Car Audio | Activation from Car Audio | Play Music | Skip Tracks | ||
| Nokia | 6315i | | | not compatible | – | – |
| Nokia | 6350 | *2 | | *3 | | |
| Nokia | 6555 | *2 | | *3 | | |
| Nokia | 6650 | | | *3 | | |
| Nokia | 6682 | | | | – | – |
| Nokia | 6750 Mural | *2 | | *3 | | |
| Nokia | 8801 | | | | | |
| Nokia | 9300 | *2 | | – | – | – |
| Nokia | E62 | *2 | | *3 | – | – |
| Nokia | E71x | | | *3 | | |
| Nokia | N75 | | | *3 | – | – |
*1 In some situation the voice dial feature may not work, and is dependant upon the effectiveness of the mobile phone voice recognition function.
*2 The Bluetooth connection will disconnect when the Handsfree mode is switched.
*3 Voice-tag recording via the car audio system is not available.
*2 The Bluetooth connection will disconnect when the Handsfree mode is switched.
*3 Voice-tag recording via the car audio system is not available.

LocationFree®
